Prasad Sugar and Allied Agro Products Ltd. is committed to delivering sweetness with unmatched quality and trust. Our sugar range: Raw Sugar, S30, M30, and S1-30 is crafted through advanced processes that preserve purity, crystal clarity, and natural taste. Whether for household kitchens or large-scale industries, our sugar grades are known for their consistency, hygiene, and reliability. With every grain, we reflect our dedication to excellence, innovation, and customer satisfaction, making Prasad Sugar a preferred name in the industry.
Raw Sugar Specifications
| Sr.No. | Parameter | Values / Range | Remarks |
|---|---|---|---|
| 1 | Polarisation | Min 96% (Common: 96.1%–97.5%) | @ 20°C, dry basis |
| 2 | Moisture | Max 0.5% – 1.0% | ICUMSA standard method |
| 3 | Colour (ICUMSA Units) | 800 – 1500 IU | Depends on source of processing |
| 4 | Ash Content | Max 0.25% | Conductivity Ash |
| 5 | Sulphur Dioxide (SO₂) | Max 20 ppm | As per IS 1988:2003 |
| 6 | Grain Size | Variable, Medium Crystals | — |
| 7 | Insoluble Matter | Max 200 ppm | — |
| 8 | Dextran | Max 500 ppm | — |
| 9 | Magnetic Particles | Max 4 mg/kg | — |
Sugar M30
| Parameter | Specification M-30 |
|---|---|
| Polarity (Pol %) | ≥ 99.80 % |
| Moisture % | ≤ 0.06 % |
| Colour (ICUMSA Units) | ≤ 100 IU (Can vary: 45–150 IU based on grade) |
| Sulphur dioxide | ≤ 20 ppm |
| Ash Content | ≤ 0.10 % |
| Conductivity | ≤ 0.05 % |
| Reducing Sugars | ≤ 0.05 % |
| Appearance | Sparkling white, free-flowing, dry crystals. Medium crystals – 70 % retained on 1.2 mm (# 14 mesh Tyler sieve) |
| Odour & Taste | Free from objectionable odour & taste |
| Magnetic Particles | ≤ 4 mg/kg |
| Lead (Pb) | ≤ 0.5 ppm |
| Copper (Cu) | ≤ 2 ppm |
| Arsenic (As) | ≤ 1 ppm |
| Insoluble Matter | ≤ 0.05 % |
Sugar S30
| Parameter | Specification S-30 |
|---|---|
| Polarity (Pol %) | ≥ 99.80 % |
| Moisture % | ≤ 0.06 % |
| Colour (ICUMSA Units) | ≤ 100 IU (Can vary: 45–150 IU based on grade) |
| Sulphur dioxide | ≤ 20 ppm |
| Ash Content | ≤ 0.10 % |
| Conductivity | ≤ 0.05 % |
| Reducing Sugars | ≤ 0.05 % |
| Appearance | Sparkling white, free-flowing, dry crystals. Small crystals – 70 % minimum retained on 600 micron (#28 mesh Tyler sieve) |
| Odour & Taste | Free from objectionable odour & taste |
| Magnetic Particles | ≤ 4 mg/kg |
| Lead (Pb) | ≤ 0.5 ppm |
| Copper (Cu) | ≤ 2 ppm |
| Arsenic (As) | ≤ 1 ppm |
| Insoluble Matter | ≤ 0.05 % |
Sugar S1-30
| Parameter | Specification Sugar S1-30 |
|---|---|
| Polarity (Pol %) | ≥ 99.80 % |
| Moisture % | ≤ 0.06 % |
| Colour (ICUMSA Units) | ≤ 100 IU (Can vary: 45–150 IU based on grade) |
| Sulphur dioxide | ≤ 20 ppm |
| Ash Content | ≤ 0.10 % |
| Conductivity | ≤ 0.05 % |
| Reducing Sugars | ≤ 0.05 % |
| Appearance | Sparkling white, free-flowing, dry crystals. Large crystals – 70 % retained on 1.7 mm (# 10 mesh Tyler sieve) |
| Odour & Taste | Free from objectionable odor & taste |
| Magnetic Particles | ≤ 4 mg/kg |
| Lead (Pb) | ≤ 0.5 ppm |
| Copper (Cu) | ≤ 2 ppm |
| Arsenic (As) | ≤ 1 ppm |
| Insoluble Matter | ≤ 0.05 % |