At Prasad Sugar and Allied Agro Products Ltd., we believe in creating value from every step of the sugar-making process. Our by-products: Molasses, Bagasse, Pressmud, and Ash are not just residues, but vital resources that support multiple industries. Molasses serves as a key raw material for distilleries and animal feed; Bagasse is widely used as eco-friendly fuel and raw material for paper; Pressmud enriches soil as an organic fertilizer; and Ash finds application in agriculture and construction. Through efficient utilization of these by-products, we promote sustainability, reduce waste, and contribute to a greener future while maximizing value for our stakeholders.
Molasses
| Sr.Number | Parameter | Typical Value/Range |
|---|---|---|
| 1 | Brix | 85 – 90° Bx |
| 2 | Total sugars (by weight) | 45 – 50 % |
| 3 | Reducing sugar (RS) | 18 – 22 % |
| 4 | Sucrose (%) | 32 – 38 % |
| 5 | Purity | 30 – 35 % |
| 6 | Ash content | 8 – 12 % |
| 7 | pH (@ 20°C) | 4.8 – 5.5 |
| 8 | Total solids % | 85 – 90 % |
| 9 | Colour | Dark brown to black |
| 10 | Sulphur dioxide | 50 – 300 ppm |
| 11 | Nitrogenous compounds | 1 – 1.5 % |
Bagasse
| Sr.No. | Parameter | Typical Range / Value |
|---|---|---|
| 1 | Moisture content (% by weight) | 48% – 52% (Average 50%) |
| 2 | Bagasse / Fibre content (% on cane / Dry basis) | 26% – 32% (on cane), 13% – 16% (Dry basis) |
| 3 | Ash content (% by weight) | 1% – 2% |
| 4 | Bulk density (kg/m³) | 100 – 150 kg/m³ (Loose bulk) |
| 5 | GCV (Gross calorific value) | 2100 – 2300 Kcal/kg (wet basis) |
| 6 | Colour & form | Light brown fibrous material |
| 7 | Particle size | Mostly long fibrous strands, some fine pith |
Pressmud
| Sr.No. | Parameter | Average Range |
|---|---|---|
| 1 | Moisture Content | 65-75 % |
| 2 | pH | 6.5 – 7.5 |
| 3 | Organic matter | 20 – 30% |
| 4 | Total Solids | 35-35 % |
| 5 | Nitrogen | 0.4 to 0.8 |
| 6 | Phosphorus (P₂O₅) | 0.8 to 1.5 % |
| 7 | Potassium (K₂O) | 0.3 to 0.6 % |
| 8 | Calcium | 2 to 4 % |
| 9 | Sulphur | 0.2 to 0.5 % |
| 10 | Oil & Grease | Less than 1 % |
| 11 | Ash Content | 10 to 20 % |
| 12 | C:N Ratio | 15:1 to 25:1 |
Ash
| Parameter | Typical Range |
|---|---|
| Appearance | Grey to black powder |
| Moisture Content | 5 – 15% |
| Ash Content | 85 – 95% |
| Loss on Ignition (LOI) | 5 – 10% |
| pH | 8 – 10 |
| Bulk Density | 600 – 900 kg/m³ |
| Silica (SiO₂) | 45 – 70% |
| Calcium Oxide (CaO) | 5 – 15% |
| Magnesium Oxide (MgO) | 1 – 5% |
| Iron Oxide (Fe₂O₃) | 1 – 3% |
| Alumina (Al₂O₃) | 2 – 6% |
| Potassium (K₂O) | 2 – 4% |
| Chlorides & Sulphates | < 1% |
| Particle Size | < 200 µm (can vary) |
| Carbon Content (Unburnt) | < 10% |
| Cation Exchange Capacity (CEC) | Moderate (good for soil) |